SEQUIM LITTLE LEAGUE
TEAM'S & COACHES- 2011
2011 COACHES
ATTENTION ALL COACHES
Please contact Shawnna Rigg at: shawrigg@aol.com or 360 808-5448 and let her know the names of your assistants (up to two) and the name of your team mom. |
| 2011 GIRLS SENIORS DIVISION TEAM NAMES & CONTACT INFORMATION |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
Bombers (Red) | Shaltry Orthodontics | Kevin Carmichael - Coach Ben Cooper - Assistant Coach Steven Johnson - Assistant Coach | 775-8757 460-1258 670-6155 |
Falcons (Hot Pink) | Price Ford | Chris Van Santen - Coach Bill Schroepfer - Assistant Coach | 206-779-8607 565-6057 |
| 2011 MAJORS GIRLS DIVISION TEAM NAMES & CONTACT INFORMATION |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
Orioles (Orange) | Sound Community Bank | Dan Rigg - Coach Don Scheel - Assistant Kevin Kapetan - Assistant | Dan - 461-2482 |
Indians (Navy Blue) | Les Schwab | Donny Sparks-Coach Dave Bentz - Assistant | Donny - 808-4697/683-6704 |
2011 MINORS GIRLS DIVISION TEAM NAMES & CONTACT INFORMATION No Girls MInors this season |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
| | | |
| | | |
2011 T-BALL DIVISION TEAM NAMES & CONTACT INFORMATION |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
Tigers (Orange) | Air Flo Heating | Craig Vig - Coach Sean Coleman - Assistant Coach | H 683-6571/ C (360)340-2862 H 565-8200 C 460-1435 |
| (Black) | James & Associates | Jeff Sparks - Coach Jason Doig - Assistant Coach | H 452-5635 C 460-9443 H 582-0277 C 477-0551 |
Jaguars (Green) | First Federal | LIndsey Christianson - Coach Kirk Christianson - Assistant Coach | H 452-8289 C 460-1991 C 460-1951 |
Tiger Sharks (Red) | Sequim Family Dentistry | Lauren Kessler - Coach Larry McGee - Assistant Coach Ryan Luquette - Assistant Coach | C 797-3037 H 582-7460 C 797-3902 |
| (Blue) | Sequim Family Orthodontics | Ruby Henning - Coach Joelle Munger - Assistant Coach | C 460-5067 C 360-640-8311 |
2011 PREP MINORS (CO-ED) TEAM NAMES & CONTACT INFORMATION |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
Mariners (Light Blue) | Sorensen Chiropractic | Tim Adams - Coach Greg Glasser - Assistant Coach Zach Taylor - Assistant Coach | 461-5849 461-7471 360-770-0332 |
Blue Thunder (Royal Blue) | Arby's | Alan Sturm - Coach Brad Ulin - Assistant Coach | 808-5222 H 477-4432 C 775-5107 |
Astros (Red) | Price Ford | Kylie Gordash Jim Steeby - Assistant Coach | C 360-775-9522 H 683-3904 461-4144 |
Sluggers (Black) | All-Around Fencing | Chris Barnett - Coach Rob Bettiga - Assistant | 460-8723 |
Fred's Hobbies (Forest Green) | Fred's Hobbies | Ray Vaara - Coach KC Eaton - Assistant | 461-6952 |
| 2011 MINORS BOYS TEAM NAME & CONTACT INFORMATION |
| TEAM NAME AND/OR COLOR | SPONSOR | COACH NAME | PHONE NUMBER |
Red Hot Chili Peppers (Red) | All State Insurance | Bill Bates - Coach Carl Bourm - Assistant Julien Berg - Assistant Ty Prosser - Assistant | Bill -C 460-9203 H 452-1452 Carl - 681-8892 Julien - 582-9902 |
| Clift Mortgage Broncos (Royal/Orange) | Sean Clift Mortgage | Sean Clift- Coach Mary Lu Clift - Assistant | C 461-0505/H 681-7164 |
Tigers (Orange) | Discount Vacuum | Rowdy Smith - Coach Scott Perdue - Assistant | C 360-797-3980 C 460-4767 |
Raptors (Maroon) | Randy's Auto | Joshua Washburn - Coach Taylor & Kim Washburn - Assistants | C 360-618-3190 |
| 2011 MAJORS BOYS DIVISION TEAM NAME & CONTACT INFORMATION |
| TEAM NAME | SPONSOR | COACH NAME | PHONE NUMBER |
| Thor's Thunder - (Navy/Red) | Thor's Automotive | Jerry Koonz - Coach Thor Larson - Assistant Craig Stevenson - Assistant | Jerry - 360-460-5931 Thor - C(425) 445-3474 W(360) 582-0030 |
Remax Rage (Royal/Scarlet) | Remax Fifth Avenue/Team McAleer | Ken Middleton - Coach Spencer Middleton - Assistant Mitch Gagnon - Assistant | 477-5024 460-7709 477-9346 |
Blake's Bomb Squad (Blue) | Blake's Sand & Gravel | Garin Williams- Coach Carl Bernsten - Assistant Jack Edson - Assistant Brian Pace - Assistant | 681-2745 477-0893 683-7735 477-2782 |